Suburban IW60 Water Heater Breakdown
Clicking the part number below will take you to the part on our online store if it is available.
13 | 1 | GASKET, EXHAUST CABINET | |||
79 | 1 | CONTROL CENTER, WHITE USE 162291 | |||
79 | 1 | CONTROL CENTER, WHITE | |||
79 | 1 | CONTROL CENTER, BLACK USE 162292 | |||
79 | 1 | CONTROL CENTER, BLACK | |||
80 | 1 | SWITCH & LITE W/PLATE (WHITE) USE 234589 | |||
80 | 1 | REMOTE ON/OFF SWITCH-WHITE | |||
80 | 1 | SWITCH & LITE W/PLATE (CREAM) USE 234795 | |||
80 | 1 | REMOTE ON/OFF SWITCH-CREAM | |||
80 | 1 | SWITCH & LITE W/PLATE (BLACK) USE 234229 | |||
80 | 1 | REMOTE ON/OFF SWITCH-BLACK |
Clicking the part number below will take you to the part on our online store if it is available.
8 | 9 | GASKET, RUBBER 1/2 | |||
9 | 2 | GASKET, RUBBER 3/4 | |||
10 | 1 | GASKET, HEAT EXCHANGER | |||
11 | 1 | GASKET, BLOWER ASSEMBLY | |||
14 | 1 | GASKET, RUBBER SEALING RING | |||
34 | 1 | VALVE, GAS DEMAND WH | |||
35 | 1 | SOLENOID, TWO STAGE REGULATOR | |||
36 | 1 | VALVE, PRESSURE RELIEF | |||
40 | 1 | GAS INLET PIPE DEMAND WH | |||
46 | 1 | OUTLET, WATER DEMAND WH | |||
50 | 1 | FITTING, GAS INLET ASSY | |||
52 | 1 | FITTING, BRASS DRAIN | |||
53 | 1 | FITTING, INTER 4 WAY JOINT | |||
54 | 1 | VALVE, WATER DRAIN SHUT-OFF | |||
57 | 1 | MODULE BOARD IW60 | |||
58 | 1 | TUBING,FLEXIBLE HOSE | |||
60 | 1 | AIR PRESSURE SWITCH | |||
61 | 1 | SENSOR, OVERHEAT | |||
62 | 1 | MODULE BOARD, BLOWER CONTROLS | |||
63 | 1 | TUBING, FROST PROTECTION DRAIN | |||
64 | 1 | PROBE, TEMPERATURE DEMAND WH | |||
65 | 1 | FLOW SENSOR DEMAND WH | |||
67 | 1 | VALVE, FROST PROTECTION | |||
68 | 1 | ELECTRODE/FLAME PROBE | |||
69 | 1 | SWITCH, LIMIT W/ RESET | |||
73 | 1 | BLOWER ASSY, DEMAND WH | |||
96 | 1 | SCREEN, WATER INLET | |||
97 | 1 | CLIP, RETAINER | |||
106 | 1 | TUBING, T&P DRAIN | |||
112 | 1 | FITTING |
Clicking the part number below will take you to the part on our online store if it is available.
1 | 1 | VENT CAP, F/ 0-1 INCH WALL THICHNESS USE 261616 | |||
1 | 1 | VENT CAP, 0-1 WALL THICKNESS | |||
1 | 1 | VENT CAP, F/ 1- 2 INCH WALL THICKNESS USE 261617 | |||
1 | 1 | VENT CAP, 1-2 WALL THICKNESS | |||
1 | 1 | VENT CAP, F/ 2- 3 INCH WALL THICKNESS USE 261618 | |||
1 | 1 | VENT CAP, 2-3 WALL THICKNESS | |||
2 | 1 | ACCESS PANEL, POLAR WHITE F/ 6 GAL USE 6376APW – FOR SUBURBAN WH REPLACEMENT | |||
2 | 1 | ACCESS PANEL, POLAR WHITE F/ 10 GAL USE 6377APW – FOR SUBURBAN WH REPLACEMENT | |||
2 | 1 | ACCESS PANEL, POLAR WHITE F/ 6 GAL – FOR SUBURBAN WH REPLACEMENT | |||
2 | 1 | ACCESS PANEL, POLAR WHITE F/ 10 GAL – FOR SUBURBAN WH REPLACEMENT | |||
2 | 1 | ACCESS PANEL KIT, POLAR WHITE 6 GAL (ATWOOD) USE 521147 – FOR ATWOOD REPLACEMENT | |||
2 | 1 | ACCESS PANEL KIT, POLAR WHITE 10 GAL (ATWOOD) USE 521150 – FOR ATWOOD REPLACEMENT | |||
2 | 1 | ACCESS PANEL KIT, PW 6 GAL (DOMETIC/ATWOOD) – FOR DOMETIC/ATWOOD REPLACEMENT | |||
2 | 1 | ACCESS PANEL KIT, PW 10 GAL (DOMETIC/ATWOOD – FOR DOMETIC/ATWOOD REPLACEMENT |