SUBURBAN IW60RL WATER HEATER BREAKDOWN
Clicking the part number below will take you to the part on our online store if it is available.
13 | 1 | GASKET, EXHAUST CABINET | |||
79 | 1 | ON DEMAND CONTROL CENTER, WHITE | |||
79 | 1 | ON DEMAND CONTROL CENTER, BLACK |
Clicking the part number below will take you to the part on our online store if it is available.
8 | 1 | GASKET, RUBBER 1/2 | |||
9 | 1 | GASKET, RUBBER 3/4 | |||
NS | 1 | PISTON PIN RETAINER | |||
NS | 1 | GASKET, BLOWER ASSEMBLY | |||
14 | 1 | GASKET, RUBBER SEALING RING | |||
34 | 1 | VALVE, GAS DEMAND WH | |||
35 | 1 | SOLENOID, TWO STAGE REGULATOR | |||
36 | 1 | VALVE, PRESSURE RELIEF | |||
40 | 1 | GAS INLET PIPE DEMAND WH | |||
46 | 1 | OUTLET, WATER DEMAND WH | |||
50 | 1 | FITTING, GAS INLET ASSY | |||
57 | 1 | MODULE BOARD | |||
60 | 1 | AIR PRESSURE SWITCH | |||
61 | 1 | SENSOR, OVERHEAT | |||
62 | 1 | MODULE BOARD, BLOWER CONTROLS | |||
63 | 1 | TUBING, FROST PROTECTION DRAIN | |||
64 | 1 | PROBE, TEMPERATURE DEMAND WH | |||
65 | 1 | FLOW SENSOR DEMAND WH | |||
67 | 1 | VALVE, FREEZE PROTECTION | |||
68 | 1 | ELECTRODE/FLAME PROBE | |||
69 | 1 | SWITCH, LIMIT W/ RESET | |||
NS | 1 | BLOWER ASSY, DEMAND WH | |||
NS | 1 | SWITCH & LITE W/PLATE (WHITE) USE 234589 | |||
NS | 1 | REMOTE ON/OFF SWITCH-WHITE | |||
NS | 1 | SWITCH & LITE W/PLATE (CREAM) USE 234795 | |||
NS | 1 | REMOTE ON/OFF SWITCH-CREAM | |||
NS | 1 | SWITCH & LITE W/PLATE (BLACK) USE 234229 | |||
NS | 1 | REMOTE ON/OFF SWITCH-BLACK | |||
96 | 1 | SCREEN, WATER INLET | |||
97 | 1 | CLIP, RETAINER | |||
106 | 1 | TUBING, T&P DRAIN | |||
NS |
1 | TUBE ASSY, TANK OUTLET | |||
NS | 1 | TUBE ASSY, TANK DRAIN | |||
120 | 1 | FITTING, ADAPTER BRASS | |||
122 | 1 | VALVE/WATER DRAIN SHUT OFF | |||
123 | 1 | PUMP, INTERNAL | |||
124 | 1 | WATER PRESSURE SWITCH | |||
125 | 1 | VALVE, ONE WAY FLOW | |||
NS | 1 | TANK ASSEMBLY FINAL | |||
127 | 1 | FITTING, BRASS DRAIN | |||
128 | 1 | FITTING, CROSS TEE INLET |